Kotak Neo vs 5paisa: which is cheaper?
Kotak Neo is cheaper for intraday, futures, options, currency futures, currency options, commodity futures and commodity options, and 5paisa for delivery. On a ₹1 lakh delivery buy and sell, Kotak Neo costs ₹694.48 and 5paisa ₹293.28 including taxes. Kotak Neo does not publish a DP charge, so its total leaves it out.
Checked 31 Oct 2026. Totals include 18% GST, STT, exchange and SEBI fees, stamp duty and the DP charge on delivery sells.
Who is cheaper, segment by segment
Each trade is one buy order and one sell order at the size shown.
| Segment and trade | Kotak Neo Trade Free (30+) | 5paisa | Cheaper |
|---|---|---|---|
| Equity delivery₹1 lakh buy + sell | ₹694.48 | ₹293.28 | 5paisa by ₹401.20 |
| Equity intraday₹1 lakh buy + sell | ₹59.08 | ₹82.68 | Kotak Neo by ₹23.60 |
| Equity futures₹10 lakh contract | ₹589.15 | ₹612.75 | Kotak Neo by ₹23.60 |
| Equity options₹10,000 premium, buy + sell | ₹47.31 | ₹70.91 | Kotak Neo by ₹23.60 |
| Currency futures₹85,000 contract, buy + sell | ₹24.59 | ₹48.19 | Kotak Neo by ₹23.60 |
| Currency options₹1,000 premium | ₹24.34 | ₹47.94 | Kotak Neo by ₹23.60 |
| Commodity futures₹6 lakh contract, buy + sell | ₹126.75 | ₹150.35 | Kotak Neo by ₹23.60 |
| Commodity options₹10,000 premium | ₹38.79 | ₹62.39 | Kotak Neo by ₹23.60 |
Kotak Neo vs 5paisa on your own trade
Enter your own trade size. Totals include brokerage, 18% GST, STT, exchange and SEBI fees, stamp duty and, on delivery sells, the DP charge.
| On this trade | Kotak NeoTrade Free (30+) | 5paisa |
|---|---|---|
| Brokerage | ₹400.00 | ₹40.00 |
| GST on brokerage | ₹72.00 | ₹7.20 |
| STT | ₹200.00 | ₹200.00 |
| Exchange and SEBI fees, with GST | ₹7.48 | ₹7.48 |
| Stamp duty | ₹15.00 | ₹15.00 |
| DP charge on the sell | Not published | ₹23.60 |
| Total | ₹694.48 | ₹293.28 |
5paisa is ₹401.20 cheaper on this trade.
Small and large trades
Flat-fee plans cost the same at any size; percentage and per-lot plans grow with the trade.
| Trade | Kotak Neo | 5paisa | Cheaper |
|---|---|---|---|
| Equity delivery₹10,000, buy + sell | ₹69.45 | ₹93.05 | Kotak Neo by ₹23.60 |
| Equity delivery₹5 lakh, buy + sell | ₹3,472.41 | ₹1,183.21 | 5paisa by ₹2,289.20 |
| Equity delivery₹25 lakh, buy + sell | ₹17,362.03 | ₹5,632.83 | 5paisa by ₹11,729.20 |
| Equity intraday₹5 lakh, buy + sell | ₹201.01 | ₹224.61 | Kotak Neo by ₹23.60 |
| Equity intraday₹25 lakh, buy + sell | ₹910.63 | ₹934.23 | Kotak Neo by ₹23.60 |
| Equity futures₹25 lakh contract, buy + sell | ₹1,437.47 | ₹1,461.07 | Kotak Neo by ₹23.60 |
| Equity options₹25,000 premium, 5 lots, buy + sell | ₹82.87 | ₹106.47 | Kotak Neo by ₹23.60 |
| Equity options₹1 lakh premium, 20 lots, buy + sell | ₹260.69 | ₹284.29 | Kotak Neo by ₹23.60 |
Rate cards side by side
| Charge | Kotak Neo Trade Free (30+) | 5paisa |
|---|---|---|
| Equity delivery | 0.2% of trade value | ₹20 per order |
| Equity intraday | ₹10 or 0.05% (whichever is lower) | ₹20 per order |
| Equity futures | ₹10 per order | ₹20 per order |
| Equity options | ₹10 per order | ₹20 per order |
| Currency futures | ₹10 per order | ₹20 per order |
| Currency options | ₹10 per order | ₹20 per order |
| Commodity futures | ₹10 per order | ₹20 per order |
| Commodity options | ₹10 per order | ₹20 per order |
| DP charge per sell | Not published | ₹23.60 |
| Demat AMC | not on plan page | Slab-based |
Check before you choose
Kotak Neo
- ₹10 on intraday and F&O, but delivery is 0.20% with no cap: ₹200 on a ₹1 lakh buy.
- Existing clients pay ₹499 + GST to switch to this plan. Under 30? Trade Free Youth has ₹0 delivery.
- DP charges are on a separate demat schedule, so they are not included here.
5paisa
- Flat ₹20 on every segment, including delivery.
- Demat AMC free in year one, then depends on holding value and months traded.
- Auto square-off and call & trade: ₹20 extra per order.
Common questions
Which is cheaper, Kotak Neo or 5paisa?
Kotak Neo is cheaper for intraday, futures, options, currency futures, currency options, commodity futures and commodity options, and 5paisa for delivery. On a ₹1 lakh delivery buy and sell, Kotak Neo costs ₹694.48 and 5paisa ₹293.28 including taxes. Kotak Neo does not publish a DP charge, so its total leaves it out. Rates checked 31 Oct 2026.
More comparisons
- Zerodha vs Kotak Neo
- Zerodha vs 5paisa
- Groww vs Kotak Neo
- Groww vs 5paisa
- Angel One vs Kotak Neo
- Angel One vs 5paisa
- Upstox vs Kotak Neo
- Upstox vs 5paisa
- Dhan vs Kotak Neo
- Dhan vs 5paisa
- ICICI Direct vs Kotak Neo
- ICICI Direct vs 5paisa
- Kotak Neo vs HDFC Sky
- HDFC Sky vs 5paisa
- All comparisons