Dhan vs Kotak Neo: which is cheaper?
Dhan is cheaper for delivery, and Kotak Neo for intraday, futures, options, currency futures, currency options, commodity futures and commodity options. On a ₹1 lakh delivery buy and sell, Dhan costs ₹237.23 and Kotak Neo ₹694.48 including taxes. Kotak Neo does not publish a DP charge, so its total leaves it out.
Checked 31 Oct 2026. Totals include 18% GST, STT, exchange and SEBI fees, stamp duty and the DP charge on delivery sells.
Who is cheaper, segment by segment
Each trade is one buy order and one sell order at the size shown.
| Segment and trade | Dhan | Kotak Neo Trade Free (30+) | Cheaper |
|---|---|---|---|
| Equity delivery₹1 lakh buy + sell | ₹237.23 | ₹694.48 | Dhan by ₹457.25 |
| Equity intraday₹1 lakh buy + sell | ₹82.68 | ₹59.08 | Kotak Neo by ₹23.60 |
| Equity futures₹10 lakh contract | ₹612.75 | ₹589.15 | Kotak Neo by ₹23.60 |
| Equity options₹10,000 premium, buy + sell | ₹70.91 | ₹47.31 | Kotak Neo by ₹23.60 |
| Currency futures₹85,000 contract, buy + sell | ₹48.19 | ₹24.59 | Kotak Neo by ₹23.60 |
| Currency options₹1,000 premium | ₹47.94 | ₹24.34 | Kotak Neo by ₹23.60 |
| Commodity futures₹6 lakh contract, buy + sell | ₹150.35 | ₹126.75 | Kotak Neo by ₹23.60 |
| Commodity options₹10,000 premium | ₹62.39 | ₹38.79 | Kotak Neo by ₹23.60 |
Dhan vs Kotak Neo on your own trade
Enter your own trade size. Totals include brokerage, 18% GST, STT, exchange and SEBI fees, stamp duty and, on delivery sells, the DP charge.
| On this trade | Dhan | Kotak NeoTrade Free (30+) |
|---|---|---|
| Brokerage | ₹0.00 | ₹400.00 |
| GST on brokerage | ₹0.00 | ₹72.00 |
| STT | ₹200.00 | ₹200.00 |
| Exchange and SEBI fees, with GST | ₹7.48 | ₹7.48 |
| Stamp duty | ₹15.00 | ₹15.00 |
| DP charge on the sell | ₹14.75 | Not published |
| Total | ₹237.23 | ₹694.48 |
Dhan is ₹457.25 cheaper on this trade.
Small and large trades
Flat-fee plans cost the same at any size; percentage and per-lot plans grow with the trade.
| Trade | Dhan | Kotak Neo | Cheaper |
|---|---|---|---|
| Equity delivery₹10,000, buy + sell | ₹37.00 | ₹69.45 | Dhan by ₹32.45 |
| Equity delivery₹5 lakh, buy + sell | ₹1,127.16 | ₹3,472.41 | Dhan by ₹2,345.25 |
| Equity delivery₹25 lakh, buy + sell | ₹5,576.78 | ₹17,362.03 | Dhan by ₹11,785.25 |
| Equity intraday₹5 lakh, buy + sell | ₹224.61 | ₹201.01 | Kotak Neo by ₹23.60 |
| Equity intraday₹25 lakh, buy + sell | ₹934.23 | ₹910.63 | Kotak Neo by ₹23.60 |
| Equity futures₹25 lakh contract, buy + sell | ₹1,461.07 | ₹1,437.47 | Kotak Neo by ₹23.60 |
| Equity options₹25,000 premium, 5 lots, buy + sell | ₹106.47 | ₹82.87 | Kotak Neo by ₹23.60 |
| Equity options₹1 lakh premium, 20 lots, buy + sell | ₹284.29 | ₹260.69 | Kotak Neo by ₹23.60 |
Rate cards side by side
| Charge | Dhan | Kotak Neo Trade Free (30+) |
|---|---|---|
| Equity delivery | ₹0 | 0.2% of trade value |
| Equity intraday | ₹20 or 0.03% (whichever is lower) | ₹10 or 0.05% (whichever is lower) |
| Equity futures | ₹20 per order | ₹10 per order |
| Equity options | ₹20 per order | ₹10 per order |
| Currency futures | ₹20 or 0.03% (whichever is lower) | ₹10 per order |
| Currency options | ₹20 per order | ₹10 per order |
| Commodity futures | ₹20 per order | ₹10 per order |
| Commodity options | ₹20 per order | ₹10 per order |
| DP charge per sell | ₹14.75 | Not published |
| Demat AMC | ₹0 | not on plan page |
Check before you choose
Dhan
- F&O that goes to physical delivery costs 0.10% of contract value.
- Free delivery, ETFs and IPOs; zero AMC for individuals.
- Auto square-off ₹20 + GST; call & trade ₹50 + GST.
Kotak Neo
- ₹10 on intraday and F&O, but delivery is 0.20% with no cap: ₹200 on a ₹1 lakh buy.
- Existing clients pay ₹499 + GST to switch to this plan. Under 30? Trade Free Youth has ₹0 delivery.
- DP charges are on a separate demat schedule, so they are not included here.
Common questions
Which is cheaper, Dhan or Kotak Neo?
Dhan is cheaper for delivery, and Kotak Neo for intraday, futures, options, currency futures, currency options, commodity futures and commodity options. On a ₹1 lakh delivery buy and sell, Dhan costs ₹237.23 and Kotak Neo ₹694.48 including taxes. Kotak Neo does not publish a DP charge, so its total leaves it out. Rates checked 31 Oct 2026.
More comparisons
- Zerodha vs Dhan
- Zerodha vs Kotak Neo
- Groww vs Dhan
- Groww vs Kotak Neo
- Angel One vs Dhan
- Angel One vs Kotak Neo
- Upstox vs Dhan
- Upstox vs Kotak Neo
- Dhan vs ICICI Direct
- Dhan vs HDFC Sky
- Dhan vs 5paisa
- ICICI Direct vs Kotak Neo
- Kotak Neo vs HDFC Sky
- Kotak Neo vs 5paisa
- All comparisons