Kotak Neo vs HDFC Sky: which is cheaper?
Kotak Neo is cheaper for intraday, futures, options, currency futures, currency options, commodity futures and commodity options, and HDFC Sky for delivery. On a ₹1 lakh delivery buy and sell, Kotak Neo costs ₹694.48 and HDFC Sky ₹293.28 including taxes. Kotak Neo does not publish a DP charge, so its total leaves it out.
Checked 31 Oct 2026. Totals include 18% GST, STT, exchange and SEBI fees, stamp duty and the DP charge on delivery sells.
Who is cheaper, segment by segment
Each trade is one buy order and one sell order at the size shown.
| Segment and trade | Kotak Neo Trade Free (30+) | HDFC Sky | Cheaper |
|---|---|---|---|
| Equity delivery₹1 lakh buy + sell | ₹694.48 | ₹293.28 | HDFC Sky by ₹401.20 |
| Equity intraday₹1 lakh buy + sell | ₹59.08 | ₹82.68 | Kotak Neo by ₹23.60 |
| Equity futures₹10 lakh contract | ₹589.15 | ₹612.75 | Kotak Neo by ₹23.60 |
| Equity options₹10,000 premium, buy + sell | ₹47.31 | ₹70.91 | Kotak Neo by ₹23.60 |
| Currency futures₹85,000 contract, buy + sell | ₹24.59 | ₹48.19 | Kotak Neo by ₹23.60 |
| Currency options₹1,000 premium | ₹24.34 | ₹47.94 | Kotak Neo by ₹23.60 |
| Commodity futures₹6 lakh contract, buy + sell | ₹126.75 | ₹150.35 | Kotak Neo by ₹23.60 |
| Commodity options₹10,000 premium | ₹38.79 | ₹62.39 | Kotak Neo by ₹23.60 |
Kotak Neo vs HDFC Sky on your own trade
Enter your own trade size. Totals include brokerage, 18% GST, STT, exchange and SEBI fees, stamp duty and, on delivery sells, the DP charge.
| On this trade | Kotak NeoTrade Free (30+) | HDFC Sky |
|---|---|---|
| Brokerage | ₹400.00 | ₹40.00 |
| GST on brokerage | ₹72.00 | ₹7.20 |
| STT | ₹200.00 | ₹200.00 |
| Exchange and SEBI fees, with GST | ₹7.48 | ₹7.48 |
| Stamp duty | ₹15.00 | ₹15.00 |
| DP charge on the sell | Not published | ₹23.60 |
| Total | ₹694.48 | ₹293.28 |
HDFC Sky is ₹401.20 cheaper on this trade.
Small and large trades
Flat-fee plans cost the same at any size; percentage and per-lot plans grow with the trade.
| Trade | Kotak Neo | HDFC Sky | Cheaper |
|---|---|---|---|
| Equity delivery₹10,000, buy + sell | ₹69.45 | ₹93.05 | Kotak Neo by ₹23.60 |
| Equity delivery₹5 lakh, buy + sell | ₹3,472.41 | ₹1,183.21 | HDFC Sky by ₹2,289.20 |
| Equity delivery₹25 lakh, buy + sell | ₹17,362.03 | ₹5,632.83 | HDFC Sky by ₹11,729.20 |
| Equity intraday₹5 lakh, buy + sell | ₹201.01 | ₹224.61 | Kotak Neo by ₹23.60 |
| Equity intraday₹25 lakh, buy + sell | ₹910.63 | ₹934.23 | Kotak Neo by ₹23.60 |
| Equity futures₹25 lakh contract, buy + sell | ₹1,437.47 | ₹1,461.07 | Kotak Neo by ₹23.60 |
| Equity options₹25,000 premium, 5 lots, buy + sell | ₹82.87 | ₹106.47 | Kotak Neo by ₹23.60 |
| Equity options₹1 lakh premium, 20 lots, buy + sell | ₹260.69 | ₹284.29 | Kotak Neo by ₹23.60 |
Rate cards side by side
| Charge | Kotak Neo Trade Free (30+) | HDFC Sky |
|---|---|---|
| Equity delivery | 0.2% of trade value | ₹20 per order |
| Equity intraday | ₹10 or 0.05% (whichever is lower) | ₹20 per order |
| Equity futures | ₹10 per order | ₹20 per order |
| Equity options | ₹10 per order | ₹20 per order |
| Currency futures | ₹10 per order | ₹20 per order |
| Currency options | ₹10 per order | ₹20 per order |
| Commodity futures | ₹10 per order | ₹20 per order |
| Commodity options | ₹10 per order | ₹20 per order |
| DP charge per sell | Not published | ₹23.60 |
| Demat AMC | not on plan page | free year one |
Check before you choose
Kotak Neo
- ₹10 on intraday and F&O, but delivery is 0.20% with no cap: ₹200 on a ₹1 lakh buy.
- Existing clients pay ₹499 + GST to switch to this plan. Under 30? Trade Free Youth has ₹0 delivery.
- DP charges are on a separate demat schedule, so they are not included here.
HDFC Sky
- ₹20 per order on everything, delivery and ETFs included.
- RMS square-off adds a further ₹20 per order.
- Pledge ₹20 per scrip.
Common questions
Which is cheaper, Kotak Neo or HDFC Sky?
Kotak Neo is cheaper for intraday, futures, options, currency futures, currency options, commodity futures and commodity options, and HDFC Sky for delivery. On a ₹1 lakh delivery buy and sell, Kotak Neo costs ₹694.48 and HDFC Sky ₹293.28 including taxes. Kotak Neo does not publish a DP charge, so its total leaves it out. Rates checked 31 Oct 2026.
More comparisons
- Zerodha vs Kotak Neo
- Zerodha vs HDFC Sky
- Groww vs Kotak Neo
- Groww vs HDFC Sky
- Angel One vs Kotak Neo
- Angel One vs HDFC Sky
- Upstox vs Kotak Neo
- Upstox vs HDFC Sky
- Dhan vs Kotak Neo
- Dhan vs HDFC Sky
- ICICI Direct vs Kotak Neo
- ICICI Direct vs HDFC Sky
- Kotak Neo vs 5paisa
- HDFC Sky vs 5paisa
- All comparisons