HDFC Sky vs 5paisa: which is cheaper?
HDFC Sky and 5paisa cost about the same (within ₹1) for delivery, intraday, futures, options, currency futures, currency options, commodity futures and commodity options. On a ₹1 lakh delivery buy and sell, HDFC Sky costs ₹293.28 and 5paisa ₹293.28 including taxes and the DP charge.
Checked 31 Oct 2026. Totals include 18% GST, STT, exchange and SEBI fees, stamp duty and the DP charge on delivery sells.
Who is cheaper, segment by segment
Each trade is one buy order and one sell order at the size shown.
| Segment and trade | HDFC Sky | 5paisa | Cheaper |
|---|---|---|---|
| Equity delivery₹1 lakh buy + sell | ₹293.28 | ₹293.28 | About the same |
| Equity intraday₹1 lakh buy + sell | ₹82.68 | ₹82.68 | About the same |
| Equity futures₹10 lakh contract | ₹612.75 | ₹612.75 | About the same |
| Equity options₹10,000 premium, buy + sell | ₹70.91 | ₹70.91 | About the same |
| Currency futures₹85,000 contract, buy + sell | ₹48.19 | ₹48.19 | About the same |
| Currency options₹1,000 premium | ₹47.94 | ₹47.94 | About the same |
| Commodity futures₹6 lakh contract, buy + sell | ₹150.35 | ₹150.35 | About the same |
| Commodity options₹10,000 premium | ₹62.39 | ₹62.39 | About the same |
HDFC Sky vs 5paisa on your own trade
Enter your own trade size. Totals include brokerage, 18% GST, STT, exchange and SEBI fees, stamp duty and, on delivery sells, the DP charge.
| On this trade | HDFC Sky | 5paisa |
|---|---|---|
| Brokerage | ₹40.00 | ₹40.00 |
| GST on brokerage | ₹7.20 | ₹7.20 |
| STT | ₹200.00 | ₹200.00 |
| Exchange and SEBI fees, with GST | ₹7.48 | ₹7.48 |
| Stamp duty | ₹15.00 | ₹15.00 |
| DP charge on the sell | ₹23.60 | ₹23.60 |
| Total | ₹293.28 | ₹293.28 |
Both cost the same on this trade.
Small and large trades
Flat-fee plans cost the same at any size; percentage and per-lot plans grow with the trade.
| Trade | HDFC Sky | 5paisa | Cheaper |
|---|---|---|---|
| Equity delivery₹10,000, buy + sell | ₹93.05 | ₹93.05 | About the same |
| Equity delivery₹5 lakh, buy + sell | ₹1,183.21 | ₹1,183.21 | About the same |
| Equity delivery₹25 lakh, buy + sell | ₹5,632.83 | ₹5,632.83 | About the same |
| Equity intraday₹5 lakh, buy + sell | ₹224.61 | ₹224.61 | About the same |
| Equity intraday₹25 lakh, buy + sell | ₹934.23 | ₹934.23 | About the same |
| Equity futures₹25 lakh contract, buy + sell | ₹1,461.07 | ₹1,461.07 | About the same |
| Equity options₹25,000 premium, 5 lots, buy + sell | ₹106.47 | ₹106.47 | About the same |
| Equity options₹1 lakh premium, 20 lots, buy + sell | ₹284.29 | ₹284.29 | About the same |
Rate cards side by side
| Charge | HDFC Sky | 5paisa |
|---|---|---|
| Equity delivery | ₹20 per order | ₹20 per order |
| Equity intraday | ₹20 per order | ₹20 per order |
| Equity futures | ₹20 per order | ₹20 per order |
| Equity options | ₹20 per order | ₹20 per order |
| Currency futures | ₹20 per order | ₹20 per order |
| Currency options | ₹20 per order | ₹20 per order |
| Commodity futures | ₹20 per order | ₹20 per order |
| Commodity options | ₹20 per order | ₹20 per order |
| DP charge per sell | ₹23.60 | ₹23.60 |
| Demat AMC | free year one | Slab-based |
Check before you choose
HDFC Sky
- ₹20 per order on everything, delivery and ETFs included.
- RMS square-off adds a further ₹20 per order.
- Pledge ₹20 per scrip.
5paisa
- Flat ₹20 on every segment, including delivery.
- Demat AMC free in year one, then depends on holding value and months traded.
- Auto square-off and call & trade: ₹20 extra per order.
Common questions
Which is cheaper, HDFC Sky or 5paisa?
HDFC Sky and 5paisa cost about the same (within ₹1) for delivery, intraday, futures, options, currency futures, currency options, commodity futures and commodity options. On a ₹1 lakh delivery buy and sell, HDFC Sky costs ₹293.28 and 5paisa ₹293.28 including taxes and the DP charge. Rates checked 31 Oct 2026.
More comparisons
- Zerodha vs HDFC Sky
- Zerodha vs 5paisa
- Groww vs HDFC Sky
- Groww vs 5paisa
- Angel One vs HDFC Sky
- Angel One vs 5paisa
- Upstox vs HDFC Sky
- Upstox vs 5paisa
- Dhan vs HDFC Sky
- Dhan vs 5paisa
- ICICI Direct vs HDFC Sky
- ICICI Direct vs 5paisa
- Kotak Neo vs HDFC Sky
- Kotak Neo vs 5paisa
- All comparisons