Groww vs 5paisa: which is cheaper?
Groww and 5paisa cost about the same (within ₹1) for delivery, intraday, futures, options, commodity futures and commodity options. Only 5paisa offers currency futures and currency options. On a ₹1 lakh delivery buy and sell, Groww costs ₹293.28 and 5paisa ₹293.28 including taxes and the DP charge.
Checked 31 Oct 2026. Totals include 18% GST, STT, exchange and SEBI fees, stamp duty and the DP charge on delivery sells.
Who is cheaper, segment by segment
Each trade is one buy order and one sell order at the size shown.
| Segment and trade | Groww | 5paisa | Cheaper |
|---|---|---|---|
| Equity delivery₹1 lakh buy + sell | ₹293.28 | ₹293.28 | About the same |
| Equity intraday₹1 lakh buy + sell | ₹82.68 | ₹82.68 | About the same |
| Equity futures₹10 lakh contract | ₹612.75 | ₹612.75 | About the same |
| Equity options₹10,000 premium, buy + sell | ₹70.91 | ₹70.91 | About the same |
| Currency futures₹85,000 contract, buy + sell | Not offered | ₹48.19 | Only 5paisa offers it |
| Currency options₹1,000 premium | Not offered | ₹47.94 | Only 5paisa offers it |
| Commodity futures₹6 lakh contract, buy + sell | ₹150.35 | ₹150.35 | About the same |
| Commodity options₹10,000 premium | ₹62.39 | ₹62.39 | About the same |
Groww vs 5paisa on your own trade
Enter your own trade size. Totals include brokerage, 18% GST, STT, exchange and SEBI fees, stamp duty and, on delivery sells, the DP charge.
| On this trade | Groww | 5paisa |
|---|---|---|
| Brokerage | ₹40.00 | ₹40.00 |
| GST on brokerage | ₹7.20 | ₹7.20 |
| STT | ₹200.00 | ₹200.00 |
| Exchange and SEBI fees, with GST | ₹7.48 | ₹7.48 |
| Stamp duty | ₹15.00 | ₹15.00 |
| DP charge on the sell | ₹23.60 | ₹23.60 |
| Total | ₹293.28 | ₹293.28 |
Both cost the same on this trade.
Small and large trades
Flat-fee plans cost the same at any size; percentage and per-lot plans grow with the trade.
| Trade | Groww | 5paisa | Cheaper |
|---|---|---|---|
| Equity delivery₹10,000, buy + sell | ₹69.45 | ₹93.05 | Groww by ₹23.60 |
| Equity delivery₹5 lakh, buy + sell | ₹1,183.21 | ₹1,183.21 | About the same |
| Equity delivery₹25 lakh, buy + sell | ₹5,632.83 | ₹5,632.83 | About the same |
| Equity intraday₹5 lakh, buy + sell | ₹224.61 | ₹224.61 | About the same |
| Equity intraday₹25 lakh, buy + sell | ₹934.23 | ₹934.23 | About the same |
| Equity futures₹25 lakh contract, buy + sell | ₹1,461.07 | ₹1,461.07 | About the same |
| Equity options₹25,000 premium, 5 lots, buy + sell | ₹106.47 | ₹106.47 | About the same |
| Equity options₹1 lakh premium, 20 lots, buy + sell | ₹284.29 | ₹284.29 | About the same |
Rate cards side by side
| Charge | Groww | 5paisa |
|---|---|---|
| Equity delivery | ₹20 or 0.1% (whichever is lower) (min ₹5) | ₹20 per order |
| Equity intraday | ₹20 or 0.1% (whichever is lower) (min ₹5) | ₹20 per order |
| Equity futures | ₹20 per order | ₹20 per order |
| Equity options | ₹20 per order | ₹20 per order |
| Currency futures | Not offered | ₹20 per order |
| Currency options | Not offered | ₹20 per order |
| Commodity futures | ₹20 per order | ₹20 per order |
| Commodity options | ₹20 per order | ₹20 per order |
| DP charge per sell | ₹23.60 | ₹23.60 |
| Demat AMC | ₹0 | Slab-based |
Check before you choose
Groww
- Equity orders paid from UPI Mandate balance cost 1% of order value with no cap. Fund the account first.
- Minimum brokerage ₹5 (or 2.5% if lower) on stock orders.
- Auto square-off ₹50 per open intraday position. No currency derivatives.
5paisa
- Flat ₹20 on every segment, including delivery.
- Demat AMC free in year one, then depends on holding value and months traded.
- Auto square-off and call & trade: ₹20 extra per order.
Common questions
Which is cheaper, Groww or 5paisa?
Groww and 5paisa cost about the same (within ₹1) for delivery, intraday, futures, options, commodity futures and commodity options. Only 5paisa offers currency futures and currency options. On a ₹1 lakh delivery buy and sell, Groww costs ₹293.28 and 5paisa ₹293.28 including taxes and the DP charge. Rates checked 31 Oct 2026.
More comparisons
- Zerodha vs Groww
- Zerodha vs 5paisa
- Groww vs Angel One
- Groww vs Upstox
- Groww vs Dhan
- Groww vs ICICI Direct
- Groww vs Kotak Neo
- Groww vs HDFC Sky
- Angel One vs 5paisa
- Upstox vs 5paisa
- Dhan vs 5paisa
- ICICI Direct vs 5paisa
- Kotak Neo vs 5paisa
- HDFC Sky vs 5paisa
- Groww vs Paytm Money
- All comparisons