Groww vs Paytm Money: which is cheaper?
Groww and Paytm Money cost about the same (within ₹1) for delivery, intraday, futures and options. Only Groww offers commodity futures and commodity options. On a ₹1 lakh delivery buy and sell, Groww costs ₹293.28 and Paytm Money ₹293.28 including taxes and the DP charge.
Checked 31 Oct 2026. Totals include 18% GST, STT, exchange and SEBI fees, stamp duty and the DP charge on delivery sells.
Who is cheaper, segment by segment
Each trade is one buy order and one sell order at the size shown.
| Segment and trade | Groww | Paytm Money | Cheaper |
|---|---|---|---|
| Equity delivery₹1 lakh buy + sell | ₹293.28 | ₹293.28 | About the same |
| Equity intraday₹1 lakh buy + sell | ₹82.68 | ₹82.68 | About the same |
| Equity futures₹10 lakh contract | ₹612.75 | ₹612.75 | About the same |
| Equity options₹10,000 premium, buy + sell | ₹70.91 | ₹70.91 | About the same |
| Currency futures₹85,000 contract, buy + sell | Not offered | Not offered | Neither offers it |
| Currency options₹1,000 premium | Not offered | Not offered | Neither offers it |
| Commodity futures₹6 lakh contract, buy + sell | ₹150.35 | Not offered | Only Groww offers it |
| Commodity options₹10,000 premium | ₹62.39 | Not offered | Only Groww offers it |
Groww vs Paytm Money on your own trade
Enter your own trade size. Totals include brokerage, 18% GST, STT, exchange and SEBI fees, stamp duty and, on delivery sells, the DP charge.
| On this trade | Groww | Paytm Money |
|---|---|---|
| Brokerage | ₹40.00 | ₹40.00 |
| GST on brokerage | ₹7.20 | ₹7.20 |
| STT | ₹200.00 | ₹200.00 |
| Exchange and SEBI fees, with GST | ₹7.48 | ₹7.48 |
| Stamp duty | ₹15.00 | ₹15.00 |
| DP charge on the sell | ₹23.60 | ₹23.60 |
| Total | ₹293.28 | ₹293.28 |
Both cost the same on this trade.
Small and large trades
Flat-fee plans cost the same at any size; percentage and per-lot plans grow with the trade.
| Trade | Groww | Paytm Money | Cheaper |
|---|---|---|---|
| Equity delivery₹10,000, buy + sell | ₹69.45 | ₹93.05 | Groww by ₹23.60 |
| Equity delivery₹5 lakh, buy + sell | ₹1,183.21 | ₹1,183.21 | About the same |
| Equity delivery₹25 lakh, buy + sell | ₹5,632.83 | ₹5,632.83 | About the same |
| Equity intraday₹5 lakh, buy + sell | ₹224.61 | ₹224.61 | About the same |
| Equity intraday₹25 lakh, buy + sell | ₹934.23 | ₹934.23 | About the same |
| Equity futures₹25 lakh contract, buy + sell | ₹1,461.07 | ₹1,461.07 | About the same |
| Equity options₹25,000 premium, 5 lots, buy + sell | ₹106.47 | ₹106.47 | About the same |
| Equity options₹1 lakh premium, 20 lots, buy + sell | ₹284.29 | ₹284.29 | About the same |
Rate cards side by side
| Charge | Groww | Paytm Money |
|---|---|---|
| Equity delivery | ₹20 or 0.1% (whichever is lower) (min ₹5) | ₹20 per order |
| Equity intraday | ₹20 or 0.1% (whichever is lower) (min ₹5) | ₹20 or 0.05% (whichever is lower) |
| Equity futures | ₹20 per order | ₹20 or 0.02% (whichever is lower) |
| Equity options | ₹20 per order | ₹20 per order |
| Currency futures | Not offered | Not offered |
| Currency options | Not offered | Not offered |
| Commodity futures | ₹20 per order | Not offered |
| Commodity options | ₹20 per order | Not offered |
| DP charge per sell | ₹23.60 | ₹23.60 |
| Demat AMC | ₹0 | ₹0 |
Paytm Money does not publish its full rate card, so its rates come from comparison sites. Confirm with Paytm Money before opening an account.
Check before you choose
Groww
- Equity orders paid from UPI Mandate balance cost 1% of order value with no cap. Fund the account first.
- Minimum brokerage ₹5 (or 2.5% if lower) on stock orders.
- Auto square-off ₹50 per open intraday position. No currency derivatives.
Paytm Money
- Delivery is charged: ₹20 or 2.5%, whichever is lower.
- Accounts opened before Aug 2023 may still be on older ₹10–₹15 pricing.
- No currency or commodity trading. Rates are from comparison sites.
Common questions
Which is cheaper, Groww or Paytm Money?
Groww and Paytm Money cost about the same (within ₹1) for delivery, intraday, futures and options. Only Groww offers commodity futures and commodity options. On a ₹1 lakh delivery buy and sell, Groww costs ₹293.28 and Paytm Money ₹293.28 including taxes and the DP charge. Rates checked 31 Oct 2026.
More comparisons
- Zerodha vs Groww
- Groww vs Angel One
- Groww vs Upstox
- Groww vs Dhan
- Groww vs ICICI Direct
- Groww vs Kotak Neo
- Groww vs HDFC Sky
- Groww vs 5paisa
- All comparisons