Dhan vs ICICI Direct: which is cheaper?
Dhan is cheaper for delivery, intraday, futures and options. They cost about the same (within ₹1) for currency futures, currency options, commodity futures and commodity options. On a ₹1 lakh delivery buy and sell, Dhan costs ₹237.23 and ICICI Direct ₹930.48 including taxes and the DP charge.
Checked 31 Oct 2026. Totals include 18% GST, STT, exchange and SEBI fees, stamp duty and the DP charge on delivery sells.
Who is cheaper, segment by segment
Each trade is one buy order and one sell order at the size shown.
| Segment and trade | Dhan | ICICI Direct MoneySaver (default) | Cheaper |
|---|---|---|---|
| Equity delivery₹1 lakh buy + sell | ₹237.23 | ₹930.48 | Dhan by ₹693.25 |
| Equity intraday₹1 lakh buy + sell | ₹82.68 | ₹103.92 | Dhan by ₹21.24 |
| Equity futures₹10 lakh contract | ₹612.75 | ₹1,249.95 | Dhan by ₹637.20 |
| Equity options₹10,000 premium, buy + sell | ₹70.91 | ₹139.35 | Dhan by ₹68.44 |
| Currency futures₹85,000 contract, buy + sell | ₹48.19 | ₹48.19 | About the same |
| Currency options₹1,000 premium | ₹47.94 | ₹47.94 | About the same |
| Commodity futures₹6 lakh contract, buy + sell | ₹150.35 | ₹150.35 | About the same |
| Commodity options₹10,000 premium | ₹62.39 | ₹62.39 | About the same |
Dhan vs ICICI Direct on your own trade
Enter your own trade size. Totals include brokerage, 18% GST, STT, exchange and SEBI fees, stamp duty and, on delivery sells, the DP charge.
| On this trade | Dhan | ICICI DirectMoneySaver (default) |
|---|---|---|
| Brokerage | ₹0.00 | ₹580.00 |
| GST on brokerage | ₹0.00 | ₹104.40 |
| STT | ₹200.00 | ₹200.00 |
| Exchange and SEBI fees, with GST | ₹7.48 | ₹7.48 |
| Stamp duty | ₹15.00 | ₹15.00 |
| DP charge on the sell | ₹14.75 | ₹23.60 |
| Total | ₹237.23 | ₹930.48 |
Dhan is ₹693.25 cheaper on this trade.
Small and large trades
Flat-fee plans cost the same at any size; percentage and per-lot plans grow with the trade.
| Trade | Dhan | ICICI Direct | Cheaper |
|---|---|---|---|
| Equity delivery₹10,000, buy + sell | ₹37.00 | ₹114.29 | Dhan by ₹77.29 |
| Equity delivery₹5 lakh, buy + sell | ₹1,127.16 | ₹4,558.01 | Dhan by ₹3,430.85 |
| Equity delivery₹25 lakh, buy + sell | ₹5,576.78 | ₹22,695.63 | Dhan by ₹17,118.85 |
| Equity intraday₹5 lakh, buy + sell | ₹224.61 | ₹519.61 | Dhan by ₹295.00 |
| Equity intraday₹25 lakh, buy + sell | ₹934.23 | ₹2,598.03 | Dhan by ₹1,663.80 |
| Equity futures₹25 lakh contract, buy + sell | ₹1,461.07 | ₹3,124.87 | Dhan by ₹1,663.80 |
| Equity options₹25,000 premium, 5 lots, buy + sell | ₹106.47 | ₹637.47 | Dhan by ₹531.00 |
| Equity options₹1 lakh premium, 20 lots, buy + sell | ₹284.29 | ₹2,549.89 | Dhan by ₹2,265.60 |
Rate cards side by side
| Charge | Dhan | ICICI Direct MoneySaver (default) |
|---|---|---|
| Equity delivery | ₹0 | 0.29% of trade value |
| Equity intraday | ₹20 or 0.03% (whichever is lower) | 0.029% of trade value |
| Equity futures | ₹20 per order | 0.029% of trade value |
| Equity options | ₹20 per order | ₹49 per lot |
| Currency futures | ₹20 or 0.03% (whichever is lower) | ₹20 per order |
| Currency options | ₹20 per order | ₹20 per order |
| Commodity futures | ₹20 per order | ₹20 per order |
| Commodity options | ₹20 per order | ₹20 per order |
| DP charge per sell | ₹14.75 | ₹23.60 |
| Demat AMC | ₹0 | ₹700/yr |
ICICI Direct also offers the iValue add-on plan, which changes some of these numbers. See every ICICI Direct plan.
Check before you choose
Dhan
- F&O that goes to physical delivery costs 0.10% of contract value.
- Free delivery, ETFs and IPOs; zero AMC for individuals.
- Auto square-off ₹20 + GST; call & trade ₹50 + GST.
ICICI Direct
- If you buy no plan you pay 0.29% on delivery, 0.029% on intraday and futures, and ₹49 per options lot.
- One-time Prime plans bring delivery down to 0.25%–0.07%.
- Call & trade ₹50 per order.
Common questions
Which is cheaper, Dhan or ICICI Direct?
Dhan is cheaper for delivery, intraday, futures and options. They cost about the same (within ₹1) for currency futures, currency options, commodity futures and commodity options. On a ₹1 lakh delivery buy and sell, Dhan costs ₹237.23 and ICICI Direct ₹930.48 including taxes and the DP charge. Rates checked 31 Oct 2026.
More comparisons
- Zerodha vs Dhan
- Zerodha vs ICICI Direct
- Groww vs Dhan
- Groww vs ICICI Direct
- Angel One vs Dhan
- Angel One vs ICICI Direct
- Upstox vs Dhan
- Upstox vs ICICI Direct
- Dhan vs Kotak Neo
- Dhan vs HDFC Sky
- Dhan vs 5paisa
- ICICI Direct vs Kotak Neo
- ICICI Direct vs HDFC Sky
- ICICI Direct vs 5paisa
- All comparisons