Zerodha vs m.Stock: which is cheaper?
Zerodha is cheaper for delivery, and m.Stock for intraday, futures, options, currency futures and currency options. Only Zerodha offers commodity futures and commodity options. On a ₹1 lakh delivery buy and sell, Zerodha costs ₹237.82 and m.Stock ₹267.32 including taxes and the DP charge.
Checked 31 Oct 2026. Totals include 18% GST, STT, exchange and SEBI fees, stamp duty and the DP charge on delivery sells.
Who is cheaper, segment by segment
Each trade is one buy order and one sell order at the size shown.
| Segment and trade | Zerodha | m.Stock | Cheaper |
|---|---|---|---|
| Equity delivery₹1 lakh buy + sell | ₹237.82 | ₹267.32 | Zerodha by ₹29.50 |
| Equity intraday₹1 lakh buy + sell | ₹82.68 | ₹59.08 | m.Stock by ₹23.60 |
| Equity futures₹10 lakh contract | ₹612.75 | ₹589.15 | m.Stock by ₹23.60 |
| Equity options₹10,000 premium, buy + sell | ₹70.91 | ₹47.31 | m.Stock by ₹23.60 |
| Currency futures₹85,000 contract, buy + sell | ₹48.19 | ₹24.59 | m.Stock by ₹23.60 |
| Currency options₹1,000 premium | ₹47.94 | ₹24.34 | m.Stock by ₹23.60 |
| Commodity futures₹6 lakh contract, buy + sell | ₹150.35 | Not offered | Only Zerodha offers it |
| Commodity options₹10,000 premium | ₹62.39 | Not offered | Only Zerodha offers it |
Zerodha vs m.Stock on your own trade
Enter your own trade size. Totals include brokerage, 18% GST, STT, exchange and SEBI fees, stamp duty and, on delivery sells, the DP charge.
| On this trade | Zerodha | m.Stock |
|---|---|---|
| Brokerage | ₹0.00 | ₹20.00 |
| GST on brokerage | ₹0.00 | ₹3.60 |
| STT | ₹200.00 | ₹200.00 |
| Exchange and SEBI fees, with GST | ₹7.48 | ₹7.48 |
| Stamp duty | ₹15.00 | ₹15.00 |
| DP charge on the sell | ₹15.34 | ₹21.24 |
| Total | ₹237.82 | ₹267.32 |
Zerodha is ₹29.50 cheaper on this trade.
Small and large trades
Flat-fee plans cost the same at any size; percentage and per-lot plans grow with the trade.
| Trade | Zerodha | m.Stock | Cheaper |
|---|---|---|---|
| Equity delivery₹10,000, buy + sell | ₹37.59 | ₹67.09 | Zerodha by ₹29.50 |
| Equity delivery₹5 lakh, buy + sell | ₹1,127.75 | ₹1,157.25 | Zerodha by ₹29.50 |
| Equity delivery₹25 lakh, buy + sell | ₹5,577.37 | ₹5,606.87 | Zerodha by ₹29.50 |
| Equity intraday₹5 lakh, buy + sell | ₹224.61 | ₹201.01 | m.Stock by ₹23.60 |
| Equity intraday₹25 lakh, buy + sell | ₹934.23 | ₹910.63 | m.Stock by ₹23.60 |
| Equity futures₹25 lakh contract, buy + sell | ₹1,461.07 | ₹1,437.47 | m.Stock by ₹23.60 |
| Equity options₹25,000 premium, 5 lots, buy + sell | ₹106.47 | ₹82.87 | m.Stock by ₹23.60 |
| Equity options₹1 lakh premium, 20 lots, buy + sell | ₹284.29 | ₹260.69 | m.Stock by ₹23.60 |
Rate cards side by side
| Charge | Zerodha | m.Stock |
|---|---|---|
| Equity delivery | ₹0 | ₹10 per order |
| Equity intraday | ₹20 or 0.03% (whichever is lower) | ₹10 per order |
| Equity futures | ₹20 or 0.03% (whichever is lower) | ₹10 per order |
| Equity options | ₹20 per order | ₹10 per order |
| Currency futures | ₹20 or 0.03% (whichever is lower) | ₹10 per order |
| Currency options | ₹20 per order | ₹10 per order |
| Commodity futures | ₹20 or 0.03% (whichever is lower) | Not offered |
| Commodity options | ₹20 per order | Not offered |
| DP charge per sell | ₹15.34 | ₹21.24 |
| Demat AMC | ₹300/yr (₹0 BSDA under ₹4L) | ₹0 |
Check before you choose
Zerodha
- Accounts that break the 50% cash-margin rule pay ₹40, not ₹20, per intraday F&O order from 1 Apr 2026. A debit balance adds ₹20 per order.
- Free delivery is for individuals only; HUFs, firms and companies pay 0.1% or ₹20.
- Call & trade and auto square-off: ₹50 per order.
m.Stock
- The pricing page now lists ₹10 per order on delivery too. The old ₹0 delivery offer is gone.
- Zero AMC, platform and call & trade charges.
- RMS square-off ₹100 + GST per order. Commodity rates not published.
Common questions
Which is cheaper, Zerodha or m.Stock?
Zerodha is cheaper for delivery, and m.Stock for intraday, futures, options, currency futures and currency options. Only Zerodha offers commodity futures and commodity options. On a ₹1 lakh delivery buy and sell, Zerodha costs ₹237.82 and m.Stock ₹267.32 including taxes and the DP charge. Rates checked 31 Oct 2026.
More comparisons
- Zerodha vs Groww
- Zerodha vs Angel One
- Zerodha vs Upstox
- Zerodha vs Dhan
- Zerodha vs ICICI Direct
- Zerodha vs Kotak Neo
- Zerodha vs HDFC Sky
- Zerodha vs 5paisa
- Zerodha vs FYERS
- Zerodha vs Motilal Oswal
- Zerodha vs Shoonya
- Zerodha vs Flattrade
- All comparisons