m.Stock brokerage charges
m.Stock charges ₹10 per order on equity delivery and ₹10 per order on intraday, and ₹10 per order on options. On a ₹1 lakh delivery buy and sell it ranks 7th cheapest of 25 plans compared here, and 3rd on options.
Checked 30 Oct 2026. Totals include 18% GST, STT, exchange and SEBI fees, stamp duty and the DP charge on delivery sells.
Check any NSE stock in the calculatorm.Stock charges by segment
| Segment and example trade | Brokerage | Brokerage on the example | Total with taxes | Rank of 25 |
|---|---|---|---|---|
| Equity delivery₹1 lakh delivery, buy + sell | ₹10 per order | ₹20.00 | ₹267.32 | 7th of 25+₹34.22 vs Shoonya |
| Equity intraday₹1 lakh intraday, buy + sell | ₹10 per order | ₹20.00 | ₹59.08 | 3rd of 25+₹23.60 vs Flattrade |
| Equity futures₹10 lakh futures contract, buy + sell | ₹10 per order | ₹20.00 | ₹589.15 | 3rd of 25+₹23.60 vs Flattrade |
| Equity options₹10,000 options premium, buy + sell | ₹10 per order | ₹20.00 | ₹47.31 | 3rd of 25+₹23.60 vs Flattrade |
| Currency futures₹85,000 currency futures, buy + sell | ₹10 per order | ₹20.00 | ₹24.59 | 3rd of 20+₹23.60 vs Flattrade |
| Currency options₹1,000 currency options premium, buy + sell | ₹10 per order | ₹20.00 | ₹24.34 | 5th of 20+₹23.60 vs Flattrade |
| Commodity futures | Not offered | — | — | — |
| Commodity options | Not offered | — | — | — |
- DP charge per sell
- ₹21.24 including GST
- Demat AMC
- ₹0
- Rate source
- mstock.com/pricing
Watch out for
- The pricing page now lists ₹10 per order on delivery too. The old ₹0 delivery offer is gone.
- Zero AMC, platform and call & trade charges.
- RMS square-off ₹100 + GST per order. Commodity rates not published.