ProStocks brokerage charges
ProStocks charges ₹0 on equity delivery and ₹15 per order on intraday, and ₹15 per order on options. On a ₹1 lakh delivery buy and sell it ranks 4th cheapest of 25 plans compared here, and 6th on options.
Checked 30 Oct 2026. Totals include 18% GST, STT, exchange and SEBI fees, stamp duty and the DP charge on delivery sells.
Check any NSE stock in the calculatorProStocks charges by segment
| Segment and example trade | Brokerage | Brokerage on the example | Total with taxes | Rank of 25 |
|---|---|---|---|---|
| Equity delivery₹1 lakh delivery, buy + sell | ₹0 | ₹0.00 | ₹246.08 | 4th of 25+₹12.98 vs Shoonya |
| Equity intraday₹1 lakh intraday, buy + sell | ₹15 per order | ₹30.00 | ₹70.88 | 6th of 25+₹35.40 vs Flattrade |
| Equity futures₹10 lakh futures contract, buy + sell | ₹15 per order | ₹30.00 | ₹600.95 | 6th of 25+₹35.40 vs Flattrade |
| Equity options₹10,000 options premium, buy + sell | ₹15 per order | ₹30.00 | ₹59.11 | 6th of 25+₹35.40 vs Flattrade |
| Currency futures | Rate not published | — | — | — |
| Currency options | Rate not published | — | — | — |
| Commodity futures | Rate not published | — | — | — |
| Commodity options | Rate not published | — | — | — |
- DP charge per sell
- ₹23.60 including GST
- Demat AMC
- ₹0
- Rate source
- prostocks.com/pricing
Watch out for
- Free delivery and ₹15 per order on intraday and F&O.
- Monthly plans offer unlimited equity and F&O trading for ₹899 a month, or currency for ₹499 a month.
- Per-order currency and commodity rates are not published. DP charge is ₹20 + GST per stock sold.