Angel One vs Upstox: which is cheaper?
Angel One and Upstox cost about the same (within ₹1) for delivery, intraday, futures, options, currency futures, currency options, commodity futures and commodity options. On a ₹1 lakh delivery buy and sell, Angel One costs ₹293.28 and Upstox ₹293.28 including taxes and the DP charge.
Checked 31 Oct 2026. Totals include 18% GST, STT, exchange and SEBI fees, stamp duty and the DP charge on delivery sells.
Who is cheaper, segment by segment
Each trade is one buy order and one sell order at the size shown.
| Segment and trade | Angel One | Upstox | Cheaper |
|---|---|---|---|
| Equity delivery₹1 lakh buy + sell | ₹293.28 | ₹293.28 | About the same |
| Equity intraday₹1 lakh buy + sell | ₹82.68 | ₹82.68 | About the same |
| Equity futures₹10 lakh contract | ₹612.75 | ₹612.75 | About the same |
| Equity options₹10,000 premium, buy + sell | ₹70.91 | ₹70.91 | About the same |
| Currency futures₹85,000 contract, buy + sell | ₹48.19 | ₹48.19 | About the same |
| Currency options₹1,000 premium | ₹47.94 | ₹47.94 | About the same |
| Commodity futures₹6 lakh contract, buy + sell | ₹150.35 | ₹150.35 | About the same |
| Commodity options₹10,000 premium | ₹62.39 | ₹62.39 | About the same |
Angel One vs Upstox on your own trade
Enter your own trade size. Totals include brokerage, 18% GST, STT, exchange and SEBI fees, stamp duty and, on delivery sells, the DP charge.
| On this trade | Angel One | Upstox |
|---|---|---|
| Brokerage | ₹40.00 | ₹40.00 |
| GST on brokerage | ₹7.20 | ₹7.20 |
| STT | ₹200.00 | ₹200.00 |
| Exchange and SEBI fees, with GST | ₹7.48 | ₹7.48 |
| Stamp duty | ₹15.00 | ₹15.00 |
| DP charge on the sell | ₹23.60 | ₹23.60 |
| Total | ₹293.28 | ₹293.28 |
Both cost the same on this trade.
Small and large trades
Flat-fee plans cost the same at any size; percentage and per-lot plans grow with the trade.
| Trade | Angel One | Upstox | Cheaper |
|---|---|---|---|
| Equity delivery₹10,000, buy + sell | ₹69.45 | ₹93.05 | Angel One by ₹23.60 |
| Equity delivery₹5 lakh, buy + sell | ₹1,183.21 | ₹1,183.21 | About the same |
| Equity delivery₹25 lakh, buy + sell | ₹5,632.83 | ₹5,632.83 | About the same |
| Equity intraday₹5 lakh, buy + sell | ₹224.61 | ₹224.61 | About the same |
| Equity intraday₹25 lakh, buy + sell | ₹934.23 | ₹934.23 | About the same |
| Equity futures₹25 lakh contract, buy + sell | ₹1,461.07 | ₹1,461.07 | About the same |
| Equity options₹25,000 premium, 5 lots, buy + sell | ₹106.47 | ₹106.47 | About the same |
| Equity options₹1 lakh premium, 20 lots, buy + sell | ₹284.29 | ₹284.29 | About the same |
Rate cards side by side
| Charge | Angel One | Upstox |
|---|---|---|
| Equity delivery | ₹20 or 0.1% (whichever is lower) (min ₹5) | ₹20 per order |
| Equity intraday | ₹20 or 0.1% (whichever is lower) (min ₹5) | ₹20 or 0.1% (whichever is lower) |
| Equity futures | ₹20 per order | ₹20 or 0.05% (whichever is lower) |
| Equity options | ₹20 per order | ₹20 per order |
| Currency futures | ₹20 per order | ₹20 or 0.05% (whichever is lower) |
| Currency options | ₹20 per order | ₹20 per order |
| Commodity futures | ₹20 per order | ₹20 or 0.05% (whichever is lower) |
| Commodity options | ₹20 per order | ₹20 per order |
| DP charge per sell | ₹23.60 | ₹23.60 |
| Demat AMC | ₹240/yr | ₹300/yr |
Check before you choose
Angel One
- Delivery is not free: ₹20 or 0.1%, with a ₹5 minimum.
- ₹0 brokerage up to ₹500 in the first 30 days after onboarding.
- Call & trade ₹20 per order; auto square-off at normal brokerage.
Upstox
- Delivery costs a flat ₹20 per order, even on a small buy.
- Stock F&O that ends in physical settlement: 0.25% brokerage on the settled value (0.1% if netted off).
- Auto square-off and call & trade: ₹75 + GST per order.
Common questions
Which is cheaper, Angel One or Upstox?
Angel One and Upstox cost about the same (within ₹1) for delivery, intraday, futures, options, currency futures, currency options, commodity futures and commodity options. On a ₹1 lakh delivery buy and sell, Angel One costs ₹293.28 and Upstox ₹293.28 including taxes and the DP charge. Rates checked 31 Oct 2026.
More comparisons
- Zerodha vs Angel One
- Zerodha vs Upstox
- Groww vs Angel One
- Groww vs Upstox
- Angel One vs Dhan
- Angel One vs ICICI Direct
- Angel One vs Kotak Neo
- Angel One vs HDFC Sky
- Angel One vs 5paisa
- Upstox vs Dhan
- Upstox vs ICICI Direct
- Upstox vs Kotak Neo
- Upstox vs HDFC Sky
- Upstox vs 5paisa
- All comparisons